Most popular baby names of 2018
Sophia celebrates her ninth consecutive year as the top choice for girls, while Jackson remains the most popular name for boys for six years running. Oliver and Layla both jumped into the top 10, pushing out Logan and Zoe. The fastest climbers of 2018 include Everly, Isla, Leo, and Carson.
Note: To capture true popularity, our exclusive baby names list combines names that sound the same but have multiple spellings (like Sophia and Sofia, or Jackson and Jaxon). Our data comes from more than 742,000 parents who shared their baby's name with us in 2018.
Top 100 baby names of 2018
TRUE POPULARITY
RANK |
GIRLS
|
BOYS
|
---|---|---|
1 | Sophia | Jackson |
2 | Olivia | Liam |
3 | Emma | Noah |
4 | Ava | Aiden |
5 | Isabella | Caden |
6 | Aria | Grayson |
7 | Riley | Lucas |
8 | Amelia | Mason |
9 | Mia | Oliver |
10 | Layla | Elijah |
11 | Zoe | Logan |
12 | Mila | Carter |
13 | Charlotte | Ethan |
14 | Harper | Muhammad |
15 | Lily | Jayden |
16 | Chloe | Michael |
17 | Aaliyah | James |
18 | Adalyn | Sebastian |
19 | Evelyn | Alexander |
20 | Avery | Mateo |
21 | Aubrey | Jacob |
22 | Ella | Ryan |
23 | Camilla | Benjamin |
24 | Nora | Daniel |
25 | Scarlett | William |
26 | Maya | Jack |
27 | Emily | Julian |
28 | Abigail | Leo |
29 | Madison | Jayce |
30 | Eliana | Caleb |
31 | Luna | Luke |
32 | Ellie | Henry |
33 | Hannah | Gabriel |
34 | Arianna | Matthew |
35 | Kinsley | Wyatt |
36 | Elizabeth | Owen |
37 | Leah | Connor |
38 | Hailey | Josiah |
39 | Sarah | Levi |
40 | Victoria | David |
41 | Paisley | Isaac |
42 | Elena | John |
43 | Penelope | Carson |
44 | Everly | Cameron |
45 | Madelyn | Isaiah |
46 | Addison | Asher |
47 | Grace | Lincoln |
48 | Brooklyn | Adam |
49 | Charlie | Nicholas |
50 | Isabelle | Landon |
No comments:
Post a Comment