TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Rogue One: A Star Wars Story | BV | $96,085,000 | -38.0% | 4,157 | - | $23,114 | $318,083,674 | $200 | 2 |
2 | N | Sing | Uni. | $56,080,000 | - | 4,022 | - | $13,943 | $76,692,640 | $75 | 1 |
3 | N | Passengers (2016) | Sony | $23,100,000 | - | 3,478 | - | $6,642 | $30,425,201 | $110 | 1 |
4 | N | Why Him? | Fox | $16,715,000 | - | 2,917 | - | $5,730 | $16,715,000 | $38 | 1 |
5 | N | Assassin's Creed | Fox | $15,000,000 | - | 2,970 | - | $5,051 | $22,492,398 | $125 | 1 |
6 | 25 | Fences | Par. | $11,366,000 | +8,679.4% | 2,233 | +2,229 | $5,090 | $11,557,515 | $24 | 2 |
7 | 2 | Moana | BV | $10,447,000 | -17.9% | 2,687 | -900 | $3,888 | $183,479,191 | - | 5 |
8 | 7 | La La Land | LG/S | $9,700,000 | +136.5% | 734 | +534 | $13,215 | $17,582,311 | $30 | 3 |
9 | 3 | Office Christmas Party | Par. | $7,250,000 | -15.6% | 2,441 | -769 | $2,970 | $44,288,602 | $45 | 3 |
10 | 4 | Collateral Beauty | WB (NL) | $7,060,000 | -0.6% | 3,028 | - | $2,332 | $18,061,500 | $36 | 2 |
|
No comments:
Post a Comment